Potbelly MenuPotbelly Menu Nutrition

Potbelly Menu Nutrition

Potbelly Menu Nutrition

Potbelly Menu Nutrition is a popular fast-casual cafe chain that delivers a mixture of sandwiches, salads, soups, and sides. While the menu is known for its delicious taste and variety, it’s also essential to consider the nutritional value of the items.

Potbelly gluten free Menu provides nutritional information for all its menu items, making it easy for consumers to create good selections of their meals.

By reviewing the Potbelly Menu Nutrition information, customers can determine each item’s calorie, fat, carbohydrate, protein, and sodium content and make choices that align with their dietary goals and restrictions.

Food Name Cals (kcal) Cals from Fat Total Fat (g) Sat Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Total Carbs (g)

Sandwiches – Originals

A Wreck, Originals 650 280 32 11 0 85 1520 60
Bacon, Egg & Cheddar, Originals 530 270 30 14 0 215 1210 40
Bacon, Egg & Cheddar, Square 430 210 24 10 0 195 950 37
Barnyard, Originals 780 380 43 15 0 120 1910 62
BLTA, Originals 730 350 40 11 0 60 1930 64
Blueberry Maple Square 590 330 36 15 0 230 930 43
Breakfast Mediterranean, Originals 410 170 19 9 0 185 960 43
Breakfast Mediterranean, Square 400 170 19 9 0 185 1030 41
Calicado, Originals 600 210 23 11 0 90 1550 63
Cheeseburger, Originals 780 400 45 17 0 125 1120 62
Cheesesteak with Cheese Whiz, Originals 620 210 21 6 0 15 2230 63
Cheesesteak with Provolone, Originals 630 220 22 9 0 30 1840 60
Chicken Salad, Originals 600 240 27 7 0 80 800 58
Clubby, Originals 640 230 26 8 0 90 2170 64
Egg & Cheddar, Originals 410 190 21 11 0 195 650 38
Egg & Cheddar, Square 370 170 19 9 0 185 670 36
Fireball, Originals 760 340 38 16 0 125 1870 67
Grilled Cheese, Originals 530 210 23 15 0 70 880 55
Grilled Chicken & Cheddar, Originals 570 220 22 8 0 110 1020 57
Ham, Mushroom, Eggs & Swiss, Originals 470 210 24 11 0 215 1020 41
Ham, Mushroom, Egg & Swiss, Square 410 180 21 9 0 200 920 38
Italian, Originals 760 420 47 15 0 90 1930 59
Lucky 7, Originals 870 470 53 15 0 130 2690 61
Meatball, Originals 670 290 33 13 0 110 1200 63
Mediterranean, Originals 470 120 12 4 0 15 1230 72
Mediterranean Chicken, Originals 540 130 13 4.5 0 65 1450 72
Monkey Business, Originals 1000 530 60 13 0 20 1480 86
PB&J, Originals 1050 450 51 10 0 0 980 128
Pizza Sandwich, Originals 580 230 26 10 0 65 1440 61
Prime Rib, Originals 710 300 35 11 0 80 1870 60
Roast Beef, Originals 620 250 28 10 0 70 1200 59
Sausage, Egg & Cheddar, Originals 690 430 47 20 0 260 1220 40
Sausage, Egg & Cheddar, Originals 560 330 36 15 0 230 1050 37
Sicilian, Originals 850 440 50 18 0 130 2250 63
Smoked Ham, Originals 610 240 27 9 0 85 1670 60
Tuna Salad, Originals 530 170 19 7 0 55 690 58
Turkey Breast, Originals 550 200 22 7 0 75 1390 61
Turkey Club, Originals 740 310 34 12 0 130 1900 64
Vegetarian, Originals 630 290 33 14 0 65 900 59
Wrecking Ball, Originals 960 500 56 19 0 175 2210 67

Sandwiches – Bigs

A Wreck, BIGS 870 400 45 14 0 115 2010 79
Bacon, Egg & Cheddar, BIGS 740 380 44 19 0 315 1740 55
Barnyard, BIGS 1150 590 66 22 0 180 2790 84
BLTA, BIGS 960 460 52 15 0 80 2660 85
Breakfast Mediterranean, BIGS 600 270 30 14 0 350 1390 59
Calicado, BIGS 770 260 29 14 0 115 2020 82
Cheeseburger, BIGS 1020 530 60 22 0 160 1460 82
Cheesesteak with Cheese Whiz, BIGS 790 270 26 7 0 20 2820 84
Cheesesteak with Provolone, BIGS 810 290 28 12 0 40 2300 79
Chicken Salad, BIGS 790 310 35 9 0 105 1050 77
Clubby, BIGS 830 320 36 10 0 100 2500 84
Egg & Cheddar, BIGS 560 260 30 15 0 285 900 52
Fireball, BIGS 960 430 48 20 0 155 2470 88
Grilled Cheese, BIGS 700 280 31 19 0 90 1160 73
Grilled Chicken & Cheddar, BIGS 780 290 32 11 0 145 1360 76
Ham, Mushroom, Eggs & Swiss, BIGS 640 290 33 15 0 310 1400 55
Italian, BIGS 1030 580 65 19 0 120 2610 78
Lucky 7, BIGS 1170 650 73 21 0 175 3590 80
Meatball, BIGS 870 380 42 17 0 135 1570 84
Mediterranean, BIGS 620 160 16 5 0 20 1640 96
Mediterranean Chicken, BIGS 730 170 18 6 0 95 1980 97
Monkey Business, BIGS 1400 750 85 18 0 20 1860 119
PB&J, BIGS 1530 670 76 15 0 0 1390 183
Pizza Sandwich, BIGS 840 350 40 16 0 105 2070 83
Prime Rib, BIGS 940 410 48 15 0 105 2350 79
Roast Beef, BIGS 830 350 39 13 0 90 1580 79
Sausage, Egg & Cheddar, BIGS 940 580 64 27 0 375 1660 54
Sicilian, BIGS 1150 610 69 24 0 180 3060 85
Smoked Ham, BIGS 810 340 38 12 0 110 2170 79
Tuna Salad, BIGS 700 230 25 9 0 70 910 76
Turkey Breast, BIGS 740 280 31 9 0 95 1820 81
Turkey Club, BIGS 1010 440 49 17 0 175 2600 85
Vegetarian, BIGS 850 410 46 19 0 90 1210 79
Wrecking Ball, BIGS 1280 670 75 25 0 225 2950 90

Sandwiches – Half Sizes

A Wreck, Half 470 220 25 8 0 65 1160 40
Chicken Salad, Half 420 180 20 5 0 60 550 38
Grilled Chicken & Cheddar, Half 410 150 16 6 0 85 730 38
Italian, Half 570 330 37 11 0 70 1520 39
Meatball, Half 470 210 24 10 0 80 840 43
Mediterranean, Half 350 100 10 3.5 0 15 960 50
Mediterranean Chicken, Half 420 110 11 4 0 65 1190 50
Pizza Sandwich, Half 440 200 23 8 0 60 1180 40
Roast Beef, Half 430 180 20 7 0 50 820 39
Smoked Ham, Half 420 170 19 6 0 60 1160 40
Tuna Salad, Half 360 120 13 4.5 0 40 470 38
Turkey Breast, Half 380 140 16 4.5 0 50 970 41
Turkey Club, Half 480 200 22 8 0 90 1210 42
Vegetarian, Half 430 200 23 10 0 45 600 39

Sandwiches – Flats

A Wreck, Flats 560 290 33 10 0 85 1370 38
Bacon, Egg & Cheddar, Flats 480 240 27 10 0 200 1210 37
Barnyard, Flats 690 390 44 14 0 120 1760 40
BLTA, Flats 640 360 41 11 0 60 1780 42
Breakfast Mediterranean, Flats 360 140 15 6 0 170 950 40
Calicado, Flats 510 220 24 11 0 90 1400 41
Cheeseburger, Flats 690 410 46 16 0 125 970 40
Cheesesteak with Cheese Whiz, Flats 530 220 22 5 0 15 2080 41
Cheesesteak with Provolone, Flats 540 230 23 9 0 30 1690 38
Chicken Salad, Flats 510 250 28 7 0 80 650 36
Clubby, Flats 550 240 27 7 0 90 2020 42
Egg & Cheddar, Flats 360 160 18 7 0 180 650 35
Fireball, Flats 670 350 39 15 0 125/td> 1720 45
Grilled Cheese, Flats 440 220 24 14 0 70 730 33
Grilled Chicken & Cheddar, Flats 480 210 23 8 0 110 870 35
Ham, Mushroom, Eggs & Swiss, Flats 420 180 20 7 0 200 1020 38
Italian, Flats 670 430 48 14 0 90 1780 37
Lucky 7, Flats 780 480 54 15 0 130 2540 39
Meatball, Flats 580 300 34 13 0 110 1050 41
Mediterranean, Flats 380 130 13 3.5 0 15 1080 50
Mediterranean Chicken, Flats 450 140 14 4 0 65 1300 50
Monkey Business, Flats 910 540 61 13 0 20 1330 64
PB&J, Flats 960 460 52 10 0 0 830 106
Pizza Sandwich, Flats 490 240 27 10 0 65 1290 39
Prime Rib, Flats 620 310 36 11 0 80 1720 38
Roast Beef, Flats 530 260 29 9 0 70 1050 37
Sausage, Egg & Cheddar, Flats 650 400 43 16 0 245 1220 37
Sicilian, Flats 760 450 51 18 0 130 2100 41
Smoked Ham, Flats 520 250 28 9 0 85 1520 38
Tuna Salad, Flats 440 180 20 7 0 55 540 36
Turkey Breast, Flats 460 210 23 6 0 75 1240 39
Turkey Club, Flats 650 320 35 12 0 130 1750 42
Vegetarian, Flats 540 300 34 14 0 65 750 37
Wrecking Ball, Flats 870 510 57 19 0 175 2060 45

History of Potbelly

Potbelly Sandwich Shop Menu Nutrition is a fast-casual cafe chain established in 1977 by Peter Hastings in Chicago, Illinois. The sandwiches were a hit and soon became the primary focus of the business, prompting Hastings to transform the account name to “Potbelly Sandwich Works” in 1996.

Potbelly’s popularity grew rapidly, and by the early 2000s, the company had expanded beyond the Chicago area and opened its first franchised location in 2005. Today, Potbelly has over 400 sites across the US and other Countries.

Despite its growth, Potbelly remains committed to its roots as a neighborhood sandwich shop. The company is known for its cozy, laid-back atmosphere and dedication to serving high-quality food from fresh ingredients. Potbelly is also socially responsible, contributing some of its proceeds to local charities and community organizations.

FAQs of Potbelly

Who is the CEO of Potbelly?

Potbelly Menu Nutrition
#Robert D. Wright

Robert D. Wright was the President and Chief Executive Officer (CEO) of Potbelly Corporation. Wright joined Potbelly in 2018 and brought over 30 years of knowledge in the cafeteria and food favor industry.

Is it possible to eat a healthy meal at Potbelly?

Eating a healthy meal at Potbelly Menu Nutrition is possible by choosing menu items. Customers can also modify their orders to make them healthier by asking for whole-grain bread, skipping high-calorie toppings, and adding extra vegetables to their sandwiches or salad in Potbelly Menu Nutrition.

Does Potbelly offer nutritional information for its menu items?

Yes, the Potbelly Menu Nutrition Calculator provides detailed nutritional information for all its menu items on its website and in-store.

How can I access Potbelly’s nutritional information?

Customers can find Potbelly Menu Nutrition Facts on its website by clicking the “Nutrition” tab at the top. Potbelly Menu Nutrition information is also available in-store upon request.

What types of nutritional information are available for Potbelly’s menu items?

Potbelly Menu Nutritional Information provides information about each menu item’s calorie, fat, carbohydrate, protein, and sodium content.

Are there any low-calorie options at Potbelly?

Yes, Potbelly Sandwich Menu Nutrition offers a variety of low-calorie options, including several salads and vegetarian sandwiches.

Can I modify my Potbelly order to make it healthier?

Yes, customers can modify their orders to make them healthier. For example, they can ask for whole grain bread, skip the cheese or mayonnaise, and add extra vegetables to their sandwich or salad.

Does Potbelly offer any gluten-free options?

Yes, Potbelly Menu Nutrition offers gluten-free bread and a variety of gluten-free menu items, including salads and soups.

Related Articles

Leave a Reply

Your email address will not be published. Required fields are marked *

Back to top button